- Home
- City Services
- Public Works
- Environmental Services
- Adopt Cedar Hill
Adopt Cedar Hill
Adopt Cedar Hill Participation is Easy
1. COMPLETE AN APPLICATION to adopt your chosen park, trail or street for a minimum of one year with a minimum of four (4) cleanups per year. See the chart below for location availability.
2 . NOTIFY THE CITY of your cleanup seven (7) days in advance so that arrangements can be made to have the trash bags properly disposed and to have cleanup supplies provided by the City if needed.
3. COMPLETE A CLEANUP REPORT after your cleanup. Remember to take photos. We love to showcase your efforts!
Adopt Cedar Hill Program Overview
Help keep our City parks, trails and right-of-ways clean, safe and beautiful for all to enjoy!
The City of Cedar Hill encourages families, neighborhoods, civic groups, businesses and even individuals to get involved in the preservation and enhancement of the City of Cedar Hill Parks system and right-of-ways. The parks system and its facilities are enjoyed by many residents and appreciated by all. It contributes to the quality of life enjoyed by residents and provides a foundation to foster ongoing economic and commercial development of the community. Continued vigilance is needed to maintain a high quality of facilities and programming that our residents have come to expect. By participating in the Adopt Cedar Hill Program, volunteers can donate time and resources to give special care to a City park by helping maintain, beautify, enhance and keep our parks safe for all to enjoy. The City of Cedar Hill has over 300 miles of streets and 32 parks that include 2482.5 acres and 10.5 miles of trails.
Your commitment to the community is crucial in keeping our park system clean, safe and beautiful. As a special thank you, the City of Cedar Hill will acknowledge your commitment and dedication with a sign in your adopted park, trail or street and a certificate of appreciation upon fulfillment and completion of the adopted period.
Adopt-a-Highway
Contact TxDOT if you are interested in adopting any stretch of FM 1382 or US 67.
Adopt Cedar Hill Partner of the Year
Congratulations to the 2022 Adopt Cedar Hill Partner of the Year, Capstone Masonic Lodge #658! Partner of the Year is selected by the BES Board. Minimum requirements to be considered for Partner of the Year:
- Partner must currently participate in Adopt Cedar Hill.
- Partner must participate in Adopt Cedar Hill through at least two consecutive years.
- Partner must complete all 4 cleanups within adoption year.
- Partner must complete a cleanup report following each cleanup.
Community and Neighborhood Parks - Adopt Cedar Hill
Location | Adopter | End Date |
---|---|---|
Alan E Sims Recreation Park | Kappa Epsilon Psi Military Sorority | 06/2020 |
Bear Creek Park | Central States Manufacturing | 10/2022 |
Bradford Park | High Pointe HOA | 03/2020 |
Calf Pasture Park | Different Beat Drumline | 12/2019 |
Community Center Park | CHCHS Sustainability Club | 01/2022 |
Crawford Park | W.I.S.E. Academy | 03/2018 |
David Rush Park (undeveloped) | NOT AVAILABLE | |
Dot Thomas Park | ||
J W Williams Park | Jennifer Valverde & CO | 06/2020 |
Kingswood Park | Jewels of Electa #20 | 08/2020 |
Liberty Park | Cedar Crest Community | No End Date |
Longhorn Park | FBLA Students of the 9th Grade Center | 10/2019 |
Meadows Park | Girls with Purpose | 02/2020 |
Parkerville Park | ||
Prairie View Park | ||
Ramsey Park | High Pointe HOA | No End Date |
South Hills Park | ||
Valley Ridge Park | Cedar Hill Baseball Association | No End Date |
Virginia Weaver Park | Cedar Hill High School Interact Club | 12/2017 |
Waterford Oaks Park | Comfort Rehab Chiropractic | 08/2018 |
Wildwood Park | Wildwood HOA | No End Date |
Windsor Park |
Streets - Adopt Cedar Hill
Location | Adopter | End Date |
---|---|---|
N Cedar Hill | Organization for Animal, Children & Environmental Protection | No End Date |
S Cedar Hill (US 67 to Mt Lebanon) | Elite Striping LLC | 01/2021 |
E Belt Line (US 67 to Joe Wilson) | Capstone Masonic Lodge #658 | No End Date |
West Belt Line (South Clark to Carrell) | Proactive Pest Services | 08/2018 |
Capricorn (Cedar Hill to Liberty Park) | Cedar Crest Community | No End Date |
Cedar Hill Village Shopping Center | CHISD All Pro Dads | 08/2018 |
Clark (Beltline to Parkerville) | ||
Clark (Wintergreen to Pleasant Run) | Mission Cedar Hill | No End Date |
N Duncanville (Wintergreen to Pleasant Run) | Britany N Johnson: Hearing Heals | 05/2020 |
High Pointe | High Pointe HOA | No End Date |
Historic Downtown | Church on the Hill | No End Date |
Joe Wilson (US 67 to Cedar Hill) | YAR Realty Group | 01/2021 |
Joe Wilson (US 67 to Belt Line) | Newman International NHS | No End Date |
Joe Wilson (East Belt Line to Parkerville) | ||
Joe Wilson (Parkerville to Bear Creek) | ||
Lakeview Dr | Nieto Family | No End Date |
Lake Ridge (US 67 to Mansfield Rd) | Nieto Family | No End Date |
Mansfield (9th Grade Center to Lake View) | Grambling University Alumni Association Metropolis DFW Chapter | 04/2021 |
Hood, Haswell & Merrifield | Price Family | 8/2020 |
Mt. Lebanon (US 67 to Tar/Cedar Hill) | GMC Landscaping, LLC | 10/2020 |
Pioneer Trail | Organization for Animal, Children & Environmental Protection | No End Date |
W Pleasant Run Rd | Organization for Animal, Children & Environmental Protection | No End Date |
E Pleasant Run Rd | Kappa Alpha Psi Fraternity Inc Mansfield Cedar Hill Alumni Chapter | No End Date |
N Straus | Organization for Animal, Children & Environmental Protection | No End Date |
Texas Plume | Mt. Lebanon Camp | 01/2019 |
Uptown | Rotary Club of Cedar Hill | No End Date |
Not all available streets are listed due to the number of City streets. |
Trails and Greenbelts - Adopt Cedar Hill
Location | Adopter | End Date |
---|---|---|
FM 1382 Trail (New Clark to Cedar Hill) | ||
Lake Ridge Trail | ||
Mansfield Road Trail | ||
Pleasant Run Trail | ||
Red Oak Creek Trail | ||
Cedar Trails Greenbelt | ||
Waterford Oaks Greenbelt | Cedar Hill High School NHS | 04/2022 |
Windmills Hill Greenbelt | Saint Anne Episcopal Church | 09/2017 |
Wooded Creek Greenbelt | ||
Cedar Mountain Preserve | GeoFamilyFit | 03/2018 |
-
Duy Vu
Environmental ManagerPhone: 972-291-5126 ext. 2819
-
Mary Horsechief
Executive AssistantPhone: 972-291-5126 ext. 2803
-
Deborah Binder
Administrative SecretaryPhone: 972-291-5126 ext. 2853